EE3901/EE5901 Sensor Technologies
Written by Dr. Bronson Philippa
College of Science and Engineering, James Cook University
Schedule
Please refer to the JCU timetable for the schedule. Attendance at all classes is mandatory.
Start here: Subject details
Week | Course material | Practical | Assessment |
---|---|---|---|
1 | Introduction to sensors | ||
2 | Measurement uncertainty | ||
3 | Sensor fusion and the Kalman filter💻 | ||
4 | Kalman filters for non-linear systems💻 | Start Assignment 1 | |
5 | Resistive sensors | Prac 1: assignment help | |
6 | Signal conditioning circuits for resistive sensors | Prac 2: strain gauges | |
LR | Lecture Recess | ||
7 | Capacitive sensors and their signal conditioning circuits | Assignment 1 due (Friday 5pm) | |
8 | Design of capacitive sensors💻 | Prac 3: capacitive sensors | Start Assignment 2 |
9 | Inductive and magnetic sensors | ||
10 | Self-generating sensors: thermocouples and photodiodes | ||
11 | Light sensors and applications to NIR spectroscopy💻 | Prac 4: eddy current sensors [Moved from week 10] | Assignment 2 due (Friday 5pm) |
12 | Piezoelectric sensors and accelerometers | Prac 5: NIR spectroscopy | |
13 | Revision and exam preparation | Prac 6: accelerometers |
💻 Weeks indicated with this symbol have software exercises, typically in Matlab. Please bring a laptop to class if you have one.
Assessment
Item | Details | Weighting | Due date |
---|---|---|---|
Practicals | Binary mark (1 or 0) for each assessed practical | 10% | Report due one week after each assessed practical |
Assignment 1 | Marked on the basis of your submitted report and data | 20% | Week 7, Friday 5pm |
Assignment 2 | Marked on the basis of your submitted report | 20% | Week 11, Friday 5pm |
Exam | 2 hour theory exam. Similar to tutorial questions | 50% | During official university exam period |