EE3901/EE5901 Sensor Technologies
This site is a work in progress. Material will be added and updated over time.
Please check back later for more content.
Schedule
Please refer to the JCU timetable for the schedule. Attendance at all classes is mandatory.
Start here: Subject details
| Week | Course material | Practical | Assessment |
|---|---|---|---|
| 1 | Introduction to sensors and measurement uncertainty | Start Assignment 1 | |
| 2 | Sensor fusion and the Kalman filter 💻 | ||
| 3 | Resistive sensors | Prac 1: strain gauges | Assignment 1 due (Friday 5pm) |
| 4 | Capacitive sensors and their signal conditioning circuits 💻 | Prac 2: capacitive sensors | Quiz 1 Start Assignment 2 |
| 5 | Inductive and magnetic sensors Piezoelectric sensors and accelerometers | Prac 3: eddy current sensors Prac 4: accelerometers | Probable deadline for submitting designs to workshop |
| 6 | Self-generating sensors: thermocouples and photodiodes Light sensors and applications to NIR spectroscopy 💻 | Prac 5: near-infrared spectroscopy | Quiz 2 |
| 7 | Assignment 2 due |
💻 Weeks indicated with this symbol have software exercises, typically in Matlab. Please bring a laptop to class if you have one.
Assessment
| Item | Details | Weighting | Due date |
|---|---|---|---|
| Practicals | Binary mark (1 or 0) for each assessed practical | 0% | Must complete a satisfactory attempt by Week 7 |
| Assignment 1 | Marked on the basis of your submitted report and data | 30% | Week 3, Friday 5pm |
| Assignment 2 | Marked on the basis of your presentation | 40% | Week 7, (date tbd) |
| Quiz | Theory exam. Similar to tutorial questions | 30% | During tutorial (date tbd) |
10-Week Schedule
| Week | Course material | Practical | Assessment |
|---|---|---|---|
| 1 | Introduction to sensors and measurement uncertainty | Start Assignment 1 | |
| 2 | Sensor fusion and the Kalman filter 💻 | Prac 1: assignment help | |
| 3 | Resistive sensors | Prac 2: strain gauges | Assignment 1 due (Friday 5pm) |
| 4 | Capacitive sensors and their signal conditioning circuits 💻 | Prac 3: capacitive sensors | Quiz 1 Start Assignment 2 |
| 5 | Inductive and magnetic sensors | Prac 4: eddy current sensors | Probable deadline for submitting designs to workshop |
| 6 | Piezoelectric sensors and accelerometers | Prac 5: accelerometers | |
| 7 | Self-generating sensors: thermocouples and photodiodes | Assignment 2 due | |
| 8 | Light sensors and applications to NIR spectroscopy 💻 | Prac 6: near-infrared spectroscopy | Quiz 2 |
| 9 | Integration and comparison of sensor types (wrap-up discussions, case studies, and industrial applications) | Project/Design workshop session | |
| 10 | Revision and exam preparation |
Assessment
| Item | Details | Weighting | Due date |
|---|---|---|---|
| Practicals | Binary mark (1 or 0) for each assessed practical | 10% | Report due one week after each assessed practical |
| Assignment 1 | Marked on the basis of your submitted report and data | 20% | Week 3, Friday 5pm |
| Assignment 2 | Marked on the basis of your presentation | 20% | Week 7, (date tbd) |
| Quiz 1 | Theory exam. Similar to tutorial questions | 20% | During Week 4 tutorial |
| Quiz 2 | Theory exam. Similar to tutorial questions | 30% | During Week 8 tutorial |
💻 Weeks indicated with this symbol have software exercises, typically in Matlab. Please bring a laptop to class if you have one.